

⌚ Elevate your wrist game with power, precision, and style!
The HUAWEI Watch GT 2 (46mm) is a sleek, durable smartwatch featuring a vibrant 1.39-inch AMOLED 3D glass display, 14-day battery life, and 5ATM waterproof rating. It supports 15 workout modes including swimming with heart rate monitoring, real-time blood oxygen (SpO2) measurement, and stores up to 500 songs. Compatible with Android and iOS, it offers advanced fitness tracking and smart notifications, making it the ultimate companion for active professionals.
| ASIN | B07YP3PWNF |
| Additional Features | Heart rate monitor, GPS, music player, wireless charging |
| Age Range Description | Adult |
| Band Color | black |
| Band Material Type | Rubber |
| Band Width | 22 Millimeters |
| Battery Average Life | 14 days |
| Battery Cell Type | Lithium Ion |
| Battery cell composition | Lithium Ion |
| Best Sellers Rank | #9,397 in Electronics ( See Top 100 in Electronics ) #305 in Smartwatches |
| Brand | HUAWEI |
| Built-In Media | Charging cable, User Guide |
| Case Material Type | Plastic |
| Clasp Type | Tang Buckle |
| Color | black |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | android_devices |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Touchscreen |
| Customer Reviews | 4.5 out of 5 stars 879 Reviews |
| Display Type | AMOLED |
| EU Spare Part Availability Duration | 2 Years |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 06901443329922 |
| Human Interface Input | Touchscreen |
| Item Dimensions | 46 x 46 x 11 millimeters |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Huawei |
| Memory Storage Capacity | 12 GB |
| Memory storage capacity | 12 GB |
| Metrics Measured | Optical heart rate sensor |
| Model Name | HUAWEI GT 2 |
| Model Number | Latona-B19S |
| Operating System | Android Wear |
| Operating system | Android Wear |
| Resolution | 454 x 454 |
| Screen Size | 1.39 Inches |
| Shape | Round |
| Special features | Heart rate monitor, GPS, music player, wireless charging |
| Sport Type | Fitness, Swimming |
| Style Name | Modern |
| Supported Application | Fitness Tracker, GPS, Heart Rate Monitor |
| Supported Satellite Navigation System | GPS |
| Target Audience | men |
| Unit Count | 1.0 Count |
| Warranty Type | Standard/Full |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP67 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Wireless communication standard | Bluetooth |
V**2
2 years completed
Not detail health notifications. Over all ok , battery , performance happy 👏
E**7
great product
great item
A**L
ok
ok
A**Y
Wonderful
Nice watch and functions are too good..
Trustpilot
2 months ago
2 weeks ago