







❄️ Elevate your skincare game with a gel that cools, soothes, and hydrates effortlessly!
Nu Skin Enhancer Skin Conditioning Gel is a dermatologist-tested, lightweight gel formulated with natural ingredients like aloe vera and panthenol. Designed for all skin types, it delivers soothing hydration and a subtle cooling sensation, making it ideal as a daily moisturizer or pre/post-shave conditioner. This 3.4 fl oz gel offers a refreshing, non-greasy experience that supports your skin’s natural moisture balance while providing instant comfort and softness.























| ASIN | B008XVV4I0 |
| Active Ingredients | bisabolol,carbomer,glycerin,panthenol,sodium hyaluronate,sodium pca |
| Additional Features | natural_ingredients |
| Age Range Description | Adult |
| Age range (description) | Adult |
| Best Sellers Rank | #164,148 in Beauty ( See Top 100 in Beauty ) #938 in Facial Cleansing Creams |
| Brand | Nu Skin |
| Brand Name | Nu Skin |
| Customer Reviews | 4.6 out of 5 stars 745 Reviews |
| Item Form | Gel |
| Item Weight | 3.4 Ounces |
| Item package quantity | 1 |
| Item weight | 3.4 Ounces |
| Manufacturer | Nu Skin |
| Material Features | Lightweight |
| Material Type Free | Artificial Color Free |
| Net Content Volume | 3.4 Fluid Ounces |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Conditioning,Hydrating,Moisturizing,Smoothening,Softening,Soothing |
| Recommended Uses For Product | Soothing |
| Scent | Unscented |
| Scent Name | Unscented |
| Skin Tone | All |
| Skin Type | Normal |
| Skin type | Normal |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Body, Skin |
| UPC | 794437213347 701357424869 |
| Unit Count | 3.4 Milliliters |
A**A
Que tiene el resultado esperado
Muy bueno y funciona de maravilla
D**H
Best product for my skin
K**I
Great after my morning shave
D**N
Best after shave
J**R
Gel
Trustpilot
1 week ago
2 months ago