









Ingredients Vitamin B6, Dicalcium Phosphate, Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Magnesium Stearate (vegetable source) and Silicone Dioxide Review: Great - As described, great. Review: Good value - Seem ok, but as with vitamins it’s hard to tell.





| ASIN | B09F2HB1YV |
| Age Range Description | Adult |
| Benefits | Health,Production |
| Best Sellers Rank | 51,242 in Health & Personal Care ( See Top 100 in Health & Personal Care ) 34 in Vitamin B6 |
| Brand | Vitamatic |
| Brand Name | Vitamatic |
| Container Type | Bottle |
| Country Of Origin | USA |
| Customer Reviews | 4.6 out of 5 stars 908 Reviews |
| Diet Type | Vegetarian |
| Diet type | Vegetarian |
| Dosage Form | Tablet |
| Flavour | Unflavoured |
| Item Dimensions | 11.3 x 5.6 x 5.6 centimetres |
| Item Form | Tablet |
| Item Weight | 500 Milligrams |
| Item form | Tablet |
| Item height | 2.2 inches |
| Manufacturer | Vitamatic |
| Number of Items | 1 |
| Primary Supplement Type | Vitamin B6 |
| Primary supplement type | Vitamin B6 |
| Product benefits | Health,Production |
| Specific Uses For Product | Metabolism,Immune,Energy |
| UPC | 810078470748 |
| Unit Count | 120.00 count |
A**R
Great
As described, great.
J**N
Good value
Seem ok, but as with vitamins it’s hard to tell.
R**.
Happy customer
Great product , good prices and good service too 5*
C**A
Helped with my energy levels
Good product.
Trustpilot
2 months ago
1 month ago