






⌚ Elevate your wrist game with smart style and stamina!
The Garmin vívomove Sport is a hybrid smartwatch combining classic analog aesthetics with a hidden touchscreen display. It offers up to 5 days of battery life, quick charging, and advanced safety features like incident detection. Designed for active professionals, it features a lightweight silicone band, Bluetooth connectivity, and compatibility with Android and iOS devices, making it a versatile companion for work, workouts, and weekend adventures.











| ASIN | B09LRKKFCP |
| Additional Features | Bluetooth, Waterproof |
| Age Range Description | Adult |
| Band Color | Black |
| Band Material Type | Silicone |
| Band Width | 20 Millimeters |
| Battery Average Life | 5 days |
| Battery Cell Type | Lithium Ion |
| Battery cell composition | Lithium Ion |
| Best Sellers Rank | #48,123 in Electronics ( See Top 100 in Electronics ) #1,337 in Smartwatches |
| Brand | Garmin |
| Built-In Media | vívomove® Sport Charging/data cable Documentation |
| Case Material Type | Silicone |
| Clasp Type | Hidden Clasp |
| Closure Type | Buckle |
| Color | black |
| Communication Feature | Bluetooth, GPS |
| Compatible Devices | Smartphone |
| Compatible Phone Models | [VARIOUS - Compatible with Android & iOS devices] |
| Connectivity Technology | Gps |
| Connectivity technology | Gps |
| Controller Type | Touch Control |
| Customer Reviews | 4.0 out of 5 stars 1,767 Reviews |
| Display Type | Digital |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Global Trade Identification Number | 00753759274498 |
| Human Interface Input | Touchscreen |
| Item Dimensions | 41 x 41 x 10 millimeters |
| Item Type Name | Smart Watch |
| Item Weight | 33.8 Grams |
| Item height | 0.4 inches |
| Manufacturer | Garmin |
| Maximum Display Brightness | 300 Nit |
| Memory Storage Capacity | 64 GB |
| Memory storage capacity | 64 GB |
| Metrics Measured | stress |
| Model Name | Garmin vívomove Sport Hybrid Smartwatch with Hidden Touchscreen Display, Black Silicone |
| Model Number | 010-02566-00 |
| Operating System | Android & iOS |
| Operating system | Android & iOS |
| Resolution | 72 x 154 |
| Screen Size | 0.8 Inches |
| Shape | Round |
| Special features | Bluetooth, Waterproof |
| Sport Type | Swimming |
| Style Name | Sporty |
| Supported Application | Sleep Monitor |
| Supported Satellite Navigation System | GPS |
| Target Audience | Women |
| UPC | 753759274498 |
| Unit Count | 1 Count |
| Warranty Description | 2 Year |
| Warranty Type | Lifetime |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Wireless communication standard | Bluetooth |
L**Y
Nice
Looks elegant but battery span is 2days max
M**.
Poor battery
Trying this watch for 1 week after using xiaomi and huawei band. The battery only last 3 days since the beginning not 1 week as they say and with normal use not even GPS or sport mode. The other big difference with my other smartwatches is that it doesn't have phone browser, I always lose my phone and the watches help me to find it and with this watch is not possible. Look is very nice but not worth for the price at all battery is sooo pooor. For the moment the best I tried is xiaomi that I changed just because I got bored from it's shape and the huawei band 6 gave me problems since day one and didn't even finished a year good started doing more and more problems after few months from purchase and after the year even the button stopped working and the watch stopped connecting good so I bought this garmin but the battery is horrible
Trustpilot
2 weeks ago
2 weeks ago