

🎧 Elevate Your Sound Experience!
The Ltinist Wireless Earbuds feature advanced Bluetooth 5.3 technology for seamless connectivity, offering 75 hours of playtime with a smart LED display. With high-fidelity audio and CVC 8.0 noise reduction, these earbuds ensure crystal-clear calls. Designed for comfort and security during sports, they are IP7 waterproof and come with multiple ear tip sizes. Enjoy effortless control and wide compatibility with all Bluetooth-enabled devices.





| ASIN | B09Z1VH85Q |
| Additional Features | IP7 waterproof, built-in HD microphone, soft earhook design, call control, volume control, music control, voice assistant control, camera control, CVC8.0 noise reduction, one-step connection |
| Age Range Description | Adult |
| Antenna Location | Indoor and outdoor sports, intense sports, sweaty environment, business environment, daily calls and listening to music, commuting to work |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 15 Hours |
| Battery Charge Time | 15 Hours |
| Best Sellers Rank | #595 in Electronics ( See Top 100 in Electronics ) #80 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand | Ltinist |
| Built-In Media | Wireless Charging Case |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 75 Hours |
| Carrying Case Battery Capacity | 75 Hours |
| Carrying Case Color | Black |
| Carrying Case Material | Plastic or Metal |
| Color | Red |
| Compatible Devices | For iOS Phones: Phone13/13pro/13mini/13pro max/12/12 mini/12 pro/12 pro max/11/11 Pro/11 Max/11 Pro Max/XS/X/8/8 Plus/7/7 Plus/6/6s/6 Plus/6s Plus/5/5S/5C/4/4s. Pad For Android Phones:Samsung Galaxy S10, S10 Plus, Samsung Galaxy S9,S9 Plus,Samsung Galaxy Note 9,Samsung Galaxy Note 8, Samsung Galaxy S8, S8 plus, Samsung Note 5, Samsung Note 4, Samsung Note 3, Samsung Note 2.Galaxy S7,Galaxy S7 Edge… |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Music control, call control, volume control, voice control |
| Customer Reviews | 4.3 out of 5 stars 19,846 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | around the ear |
| Enclosure Material | Plastic |
| Form Factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | USB |
| Headphones Ear Placement | In Ear |
| Headphones Jack | USB |
| Is Autographed | No |
| Is Electric | No |
| Item Height | 3 centimeters |
| Item Weight | 8.8 Grams |
| Manufacturer | Ltinist |
| Model Name | 1 |
| Model Number | BX27 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Specific Uses For Product | Music, Sport |
| Style Name | modern minimalist |
| Theme | Video Game |
| Unit Count | 1.0 Count |
| Warranty Description | 1 |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
Trustpilot
1 week ago
2 weeks ago