








⌚ Elevate Your Everyday: Where Style Meets Functionality!
The RUIMEN Smart Watch combines cutting-edge technology with stylish design, featuring a 1.85-inch HD touch screen, Bluetooth connectivity for calls and notifications, comprehensive health monitoring, and over 100 customizable sports modes. With an IP68 waterproof rating and a battery life of 5-7 days, this smartwatch is the perfect companion for both fitness enthusiasts and busy professionals.



| ASIN | B0BL2BRX57 |
| Additional Features | Customizable Watch Faces, Alarm Clock, Time Display, Touchscreen, Weather Forecast, Heart Rate Monitor, Sleep Monitor, Blood Oxygen Monitor, Make/Answer Call, Message Notification, Steps Tracker, Calorie Tracker, Distance Tracker, Pedometer, Activity Tracker, Multisport Tracker |
| Age Range Description | Adult |
| Band Color | pink |
| Band Length | 9.92 Inches |
| Band Material Type | Fluoroelastomer |
| Band Width | 1 Centimeters |
| Battery Capacity | 300 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 2 Hours |
| Best Sellers Rank | #4,594 in Electronics ( See Top 100 in Electronics ) #133 in Smartwatches |
| Brand | RUIMEN |
| Built-In Media | Watch Band, charger, smart watch, smartwtach |
| Case Material Type | Alloy Steel |
| Clasp Type | Tang Buckle |
| Color | pink |
| Communication Feature | Bluetooth |
| Compatible Devices | iPhone and Android Phones |
| Compatible Phone Models | iPhone and Android Phones |
| Connectivity Technology | Bluetooth |
| Controller Type | Voice Control |
| Customer Reviews | 4.1 out of 5 stars 14,796 Reviews |
| Display Type | LED |
| GPS Geotagging Functionality | No GPS |
| Item Dimensions | 9.96 x 1.54 x 0.43 inches |
| Item Height | 1.1 centimeters |
| Item Type Name | Watch |
| Item Weight | 56.6 Grams |
| Language | English |
| Manufacturer | RUIMEN |
| Memory Storage Capacity | 128 MB |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Model Number | H1 |
| Operating System | Compatible with ios and android phones |
| Resolution | 320x180 |
| Screen Size | 1.85 Inches |
| Shape | Rectangular |
| Special Feature | Customizable Watch Faces, Alarm Clock, Time Display, Touchscreen, Weather Forecast, Heart Rate Monitor, Sleep Monitor, Blood Oxygen Monitor, Make/Answer Call, Message Notification, Steps Tracker, Calorie Tracker, Distance Tracker, Pedometer, Activity Tracker, Multisport Tracker Special Feature Customizable Watch Faces, Alarm Clock, Time Display, Touchscreen, Weather Forecast, Heart Rate Monitor, Sleep Monitor, Blood Oxygen Monitor, Make/Answer Call, Message Notification, Steps Tracker, Calorie Tracker, Distance Tracker, Pedometer, Activity Tracker, Multisport Tracker See more |
| Sport Type | Climbing, Cycling, Running, Skiing, Walking |
| Style Name | Modern |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Social Media, Voice Assistant |
| Target Audience | Men,Women |
| Warranty Description | 2 year manufacturer |
| Warranty Type | Limited |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
Trustpilot
4 days ago
1 week ago