

🐾 Elevate your senior cat’s golden years with every bite!
Purina Pro Plan Senior Cat Food with Probiotics is a high-protein, chicken and rice dry formula designed specifically for cats aged 7 and older. Featuring a proprietary blend proven in a nine-year study to improve longevity, it supports lean muscle mass, digestive health with live probiotics, immune function, and healthy skin. This nutrient-dense recipe uses real chicken as the first ingredient and includes antioxidants and omega fatty acids to promote overall vitality in senior cats.

















| ASIN | B01M9GT9G7 |
| Age Range (Description) | Senior |
| Age Range Description | Senior |
| Allergen Information | Allergen-Free |
| Animal Food Diet Type | Veterinary Diet |
| Animal Food Nutrient Content Claim | High Protein |
| Best Sellers Rank | #4,244 in Pet Supplies ( See Top 100 in Pet Supplies ) #166 in Dry Cat Food |
| Brand | Purina Pro Plan |
| Brand Name | Purina Pro Plan |
| Breed Recommendation | All Breed Sizes |
| Container Type | Bag |
| Customer Reviews | 4.6 out of 5 stars 1,631 Reviews |
| Dog Breed Size | All |
| Flavor | Chicken & Rice |
| Included Components | One (1) 12.5 lb. Bag - Purina Pro Plan Senior Cat Food With Probiotics for Cats, Chicken and Rice Formula |
| Item Form | Dry |
| Item Type Name | Cat Food |
| Item Weight | 12.5 Pounds |
| Manufacturer | Nestle Purina Pet |
| Number of Items | 1 |
| Occasion | Birthday |
| Special Ingredients | Prebiotic |
| Specific Uses For Product | Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; Antioxidants, Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; High-Protein, Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; No Artificial Colors, Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; No Artificial Flavors, Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; Nutrient Dense, Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; Prebiotic, Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; Probiotics, Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; With Vitamins Specific Uses For Product Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; Antioxidants, Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; High-Protein, Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; No Artificial Colors, Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; No Artificial Flavors, Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; Nutrient Dense, Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; Prebiotic, Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; Probiotics, Energy & Vitality Support; Eye Health; Immune Support; Maintenance; Skin & Coat; Digestive Health; Muscle Support; Weight Control; With Vitamins See more |
| UPC | 038100169969 |
| Unit Count | 200 Ounce |
K**M
High quality and good value for older cats
My Siamese isn’t a picky eater first of all. She loves the food. I did a lot of research before I chose this. My goal is for my senior cat’s nutritional needs and not too expensive. I’m putting the money into feeding wet food for hydration and this is a supplement for dental (crunching kibble) as well as an emergency backup. I have a subscription and am happy.
D**R
Good for the cat
Our cat is going to be 19yrs old with this food! So good for her
Y**A
This food saved my cat's life
My cat got diagnosed with stage 3 kidney failure and was very quickly dying. The kidney prescription food made him worse. I leave out a bowl of this Prime Plus dry food and the Pro Plan Vital Systems salmon food. He does really well eating both foods every day. After a few months of eating both senior dry foods, he's now an energetic young man who sometimes drives me nuts with his energy levels. This is a massive difference from how close to dying he was. This food costs a lot, but it's worth the cost for me. It keeps him alive and healthy. My other senior cat loves it too.
S**L
Picky cat approved
My picky 14 year old cat eats this pretty well and tolerates it well. He grazes all day on it, and gets some wet food once or twice a day. He's always been long and lean, and seems to be holding his own with his weight. He used to eat other Purina and Iams foods, took too this without issues.
R**S
Cats love it, happy tummy's
Cats eat it, helps with sensitive stomach. Much less vomiting from my cat. Highly recommend.A++
G**.
Pro Plan
My baby loves her new food. Highly recommend!
C**Y
Kitties love it!
My kitties love this food!
J**Z
Great Purina Pro Dry Cat Food for
Perfect for our senior cats. We have seen a big difference in energy in both of our cats that are over age 12. We have been using this and one other Purina pro adult dry cat food for several years now and it is very well tolerated. I switch up because my kitties like a change now and then. Or I think so.
Trustpilot
2 weeks ago
1 day ago