





📸 Elevate your moments, own the spotlight with OPPO Reno10 Pro 5G!
The OPPO Reno10 Pro 5G in Glossy Purple combines a flagship 64MP triple camera system with a Sony IMX709 sensor, a vibrant 17cm AMOLED 120Hz display, and a powerful Snapdragon 778G chipset supported by 12GB RAM. Its 4600mAh battery ensures up to 36 hours of talk time, enhanced by smart battery health features. Designed with sleek 3D curved contours and packed with smart features like IR remote control and Auto Pixelate file sharing, this phone is built for professionals who demand style, speed, and superior photography.
| ASIN | B0CVMZ3128 |
| Battery Average Life | 11 Hours |
| Battery Average Life Talk Time | 36 Hours |
| Battery Capacity | 4600 Milliamp Hours |
| Battery Power | 4600 Milliamp Hours |
| Best Sellers Rank | #143,500 in Electronics ( See Top 100 in Electronics ) #1,214 in Smartphones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | Adapter, Phone Case, SIM Tray Ejector, USB Cable |
| Brand | OPPO |
| Brand Name | OPPO |
| CPU Model | Snapdragon |
| CPU Speed | 2.4 GHz |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| Colour | purple |
| Connector Type | USB Type C |
| Customer Reviews | 4.0 out of 5 stars 93 Reviews |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Display Type | AMOLED |
| Effective Video Resolution | 4000 Pixels |
| Form Factor | Bar |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 16.2 x 7.4 x 0.8 Centimeters |
| Item Height | 7.92 Millimeters |
| Item Type Name | Smart Phone |
| Item Weight Unit of Measure | 185 Grams |
| Manufacturer | OPPO Mobiles India Private Limited, OPPO Mobiles India Private Limited |
| Manufacturer Contact Information | OPPO Mobiles India Private Limited |
| Maximum Display Resolution | 720p |
| Memory Storage Capacity | 256 GB |
| Model Year | 2024 |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 13.0 |
| Optical Sensor Resolution | 64 MP |
| Packer Contact Information | OPPO Mobiles India Private Limited |
| Phone Talk Time | 36 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| Product Features | Camera, Fast Charging Support |
| RAM Memory Installed | 12 GB |
| RAM Memory Installed Size | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Resolution | 1080 x 2412 pixels |
| SIM Card Slot Count | Single SIM |
| Screen Size Unit of Measure | 17 Centimetres |
| Shooting Modes | Automatic, Portrait |
| Sim Card Size | Nano |
| Specific Uses For Product | Entertainment, Photography, Videography |
| Unit Count | 1.00 Piece |
| Video Capture Resolution | 3840 x 2160 pixels |
| Warranty Description | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
A**I
Amazon app so good mobile Very nice 🙂
Mobile amazing comfortable price Camera quality super
A**E
101% very good phone hai
Bahut badhiya peace aur jordar hai bahut achcha kam hai
A**R
Out of warrenty periods .
As per product show's one year warranty but I purchase this product and when I checked it's warranty it's one year before mobile activation date is mention it's out of warranty.
D**A
Good
Nice product
A**T
Overall good
Nice
K**M
Original and Branded products
Excellent 👌
O**H
Recommend to buy this
N**L
Nice one
Nice
Trustpilot
2 weeks ago
2 months ago