




⚡ Power Meets Precision — Own the day, every day!
The Oppo A17 (Refurbished) is a sleek, budget-friendly smartphone featuring a robust 5000mAh battery, 4GB RAM, and 64GB storage. Its 6.56-inch HD LCD display with eye-care technology delivers vibrant visuals, while side fingerprint unlock and Android 12 ensure smooth, secure user experience. Perfect for professionals seeking reliable performance with a sustainable edge.
| ASIN | B0C8PRPRGN |
| Additional Features | All-Day AI Eye Comfort, Colour-Rich Display; Eye-Care Display, Optimized Night Charging, Side Fingerprint Unlock, Ultra-Volume Mode |
| Battery Average Life | 24 Hours |
| Battery Capacity | 5000 |
| Battery Description | Lithium-Polymer |
| Battery Power | 5000 |
| Best Sellers Rank | #113,545 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #3,802 in SIM-free & Unlocked Mobile Phones |
| Brand | OPPO |
| Built-In Media | Charger, Quick Guide, SIM Tray Ejector, USB Cable |
| CPU model | A-Series |
| Camera Description | Front |
| Cellular Technology | 4G |
| Color | Midnight Black |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | Micro USB |
| Customer Reviews | 3.7 out of 5 stars 16 Reviews |
| Display Pixel Density | 310 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 720x1600 Pixels |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 64 GB |
| Form Factor | smartphone |
| Frame Rate | 30 fps |
| GPS Geotagging Functionality | False |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 4 GB |
| Item Dimensions | 16.4 x 7.6 x 0.8 centimeters |
| Item Weight | 189 Grams |
| Manufacturer | OPPO |
| Memory Storage Capacity | 64 GB |
| Memory storage capacity | 64 GB |
| Model Year | 2022 |
| Number of Front Cameras | 1 |
| Operating System | Android 12.0 |
| Operating system | Android 12.0 |
| Optical Sensor Resolution | 13 MP |
| Phone Talk Time | 24 Hours |
| Processor Series | A-Series |
| RAM Memory Installed | 4 GB |
| Refresh Rate | 60 |
| Resolution | 720 x 1600 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.56 Inches |
| Screen size | 6.56 Inches |
| Specific Uses For Product | Everyday Use |
| UPC | 657768521072 |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 720p (1280 x 720) or lower |
| Warranty Description | 1 year limited warranty |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
E**A
Good item
V**R
It’s not a new phone it’s refurbished
Trustpilot
4 days ago
2 months ago