





โก Zero Sugar, Full Power โ Stay Sharp, Stay Dewed!
Mountain Dew Zero Sugar 20oz bottles deliver the iconic citrus flavor you love with zero sugar and only 25 calories per 8.4oz serving. Each bottle packs a 40mg caffeine boost to keep you energized throughout your day. Perfectly sized for on-the-go hydration, this 6-pack is designed for busy professionals seeking a refreshing, guilt-free energy lift.
| ASIN | B083L5HDG5 |
| Age Range Description | Adult |
| Best Sellers Rank | #352,022 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #3,723 in Soda Soft Drinks |
| Brand | Mountain Dew |
| Brand Name | Mountain Dew |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 40 Milligrams |
| Coin Variety 1 | Zero Sugar |
| Color | Yellow-Green |
| Container Type | Bottle |
| Customer Reviews | 3.7 out of 5 stars 24 Reviews |
| Flavor | Mountain Dew |
| Flavored Drink Type | Energy Drink |
| Item Form | Liquid |
| Item Package Quantity | 6 |
| Item Package Weight | 4.03 Kilograms |
| Item Volume | 20 Fluid Ounces |
| Liquid Contents Description | Zero Sugar Mountain Dew Flavor |
| Manufacturer | Mtn dew |
| Net Content Volume | 120 Fluid Ounces |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Information | Bottle |
| Package Size Name | 6 pack |
| Package Type Name | Bottle |
| Product Shelf Life | 120 Days |
| Recommended Uses For Product | General consumption, refreshment, on-the-go hydration, energy boost |
| Special Ingredients | NATURAL FLAVOR, YELLOW 5, CAFFEINE |
| Specialty | Sugar Free |
| Specific Uses For Product | Refreshment, Casual consumption |
| Sweetness Description | Not Sweet |
| UPC | 012000191435 |
| Unit Count | 120 Fluid Ounces |
Trustpilot
1 month ago
3 weeks ago