






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to New Zealand.
🕶️ Stay sharp, see clear, work safe — the EDGE you need on site!
The EDGE Dawson Anti Fog Safety Glasses combine ANSI Z87.1+ high impact protection with advanced Vapor Shield anti-fog technology and UV400 lenses blocking 99.9% of harmful rays. Designed with a non-slip, lightweight rimless frame, these glasses deliver all-day comfort and sleek style for professionals demanding reliable eye protection in tough environments.










| ASIN | B094J57DJL |
| ASIN | B0CG6KJFCT |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Best Sellers Rank | #127,732 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #558 in Safety Glasses |
| Brand Name | EDGE |
| Color | Black |
| Customer Reviews | 4.2 4.2 out of 5 stars (396) |
| Date First Available | May 10, 2021 |
| Department | Unisex |
| Fabric Type | Not a Fabric |
| Fit Type | Regular |
| Fit to Size Sentiment | Neutral |
| Frame Material | Nylon |
| Frame Type | Semi-Rimless |
| Garment Size Country | United States |
| Included Components | Edge XDAP419 Dawson Matte Black Frame / Aqua Precision Red Mirror Lenses |
| Item Dimensions | 6.25 x 2.5 x 2.5 inches |
| Item Package Quantity | 1 |
| Item Shape | Rectangular |
| Item Type Name | Wrap-Around Safety Glasses, Anti-Scratch, Non-Slip, UV 400, Military Grade, ANSI/ISEA & MCEPS Compliant |
| Item Weight | 10 Grams |
| Lens Coating | Scratch Resistant Coating |
| Lens Color | Red Mirror |
| Lens Material | Polycarbonate |
| Manufacturer | Wolf Peak International |
| Material | Elastomers |
| Model Name | Edge Eyewear Dawson |
| Number of Items | 1 |
| Part Number | XDAP419 |
| Pattern | Solid |
| Polarization Type | Polarized |
| Product Care Instructions | To maintain the anti-fog feature, avoid exposing the glasses to high heat, such as in a car on a sunny day or near a radiator. Store them in a cool, dry place when not in use. Clean the lenses gently with a soft, damp cloth and mild soap, then dry them thoroughly to prevent water spots. Do not use harsh chemicals or abrasive materials to clean the lenses. |
| Size | One Size |
| Special Features | Flexible, Abrasion Resistant, Non Slip |
| Sport Type | Multi-Sport |
| Style | Casual |
| Style Number | XDAP419 |
| UPC | 697920022603 |
| Ultraviolet Light Protection | Yes |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Manufactures Warranty |
Trustpilot
2 months ago
2 weeks ago