

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to New Zealand.
💦 Elevate your hydration game with vitamins that keep you winning all day long!
Nuun Vitamins Electrolyte Tablets deliver a scientifically balanced mix of 5 essential electrolytes and 7 vital vitamins in a clean, vegan, and gluten-free formula. With 48 effervescent tablets across 4 delicious mixed fruit flavors, these low-sugar tablets dissolve quickly in water to provide convenient, on-the-go hydration and nutrient replenishment tailored for active, health-conscious professionals.


















| ASIN | B01NBEY9HY |
| ASIN | B01NBEY9HY |
| Age Range Description | Adult |
| Allergen Information | Dairy Free, Gluten Free, Orange |
| Best Sellers Rank | #8,177 in Health & Household ( See Top 100 in Health & Household ) #105 in Sports Nutrition Electrolyte Replacement Drinks #959 in Sales & Deals |
| Brand Name | Nuun |
| Container Type | Box,Pack,Tube |
| Customer Reviews | 4.4 4.4 out of 5 stars (6,857) |
| Date First Available | September 7, 2016 |
| Department | Health & Household |
| Diet Type | Gluten Free |
| Dosage Form | Tablets |
| Flavor | Mixed Fruit |
| Global Trade Identification Number | 00811660021850 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 2.75 x 2.75 x 4 inches |
| Item Form | DAA |
| Item Nype Name | electrolyte replacements |
| Item Weight | 8 ounces |
| Item model number | 1189904 VITA 4pack Mixed |
| Manufacturer | nuun |
| Manufacturer | nuun |
| Manufacturer Part Number | 1189904 VITA 4pack Mixed |
| Material Features | No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Model Name | Nuun Vitamins |
| Model Number | 1189904 VITA 4pack Mixed |
| Number of Items | 1 |
| Primary Supplement Type | Calcium |
| Product Benefits | Hydrating,Replenishing |
| Product Dimensions | 2.75 x 2.75 x 4 inches; 8 ounces |
| Total Servings Per Container | 48 |
| UPC | 811660021850 |
| Unit Count | 40 Count |
Trustpilot
2 months ago
1 month ago