

๐ฅพ Step into adventure with confidence and style!
The Merrell Men's Moab 3 Hiking Shoe combines cutting-edge comfort technology with durable Vibram traction and breathable materials, making it the go-to choice for millennial professionals who demand both performance and style on every outdoor excursion.









| ASIN | B098KJ3CV8 |
| ASIN | B0CJM135VY |
| Arch Type | Arco mediano |
| Best Sellers Rank | #492,192 in Fashion ( See Top 100 in Fashion ) #566 in Men's Trekking & Hiking Shoes |
| Brand | Merrell |
| Closure Type | Lace-Up |
| Color | Black Night |
| Cushioning Level | moderate |
| Customer Reviews | 4.6 4.6 out of 5 stars (895) |
| Customer reviews | 4.6 4.6 out of 5 stars (895) |
| Date First Available | 4 July 2023 |
| Department | Mens |
| Embellishment Feature | no embellishment feature |
| Fit to Size Sentiment | Positive |
| Formality Level | Casual |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Insole Cushioning | EVA foam |
| Insole Material | Leather, Rubber |
| Item Type Name | Hiking Shoes |
| Item Weight | 454 g |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Manufacturer Part Number | J035875/J035875W-001 |
| Material Fabric | Mesh |
| Model Name | Moab 3 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Sport |
| Occasion Type | Sport |
| Outer Material | Canvas |
| Pattern | Plain |
| Platform Height | 4 Centimeters |
| Seasons | Autumn, Summer |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Features | Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Hiking |
| Stitching Style | Flat fell seam or overlock |
| Strap Type | Recycled |
| Style Name | Camping and hiking |
| Style Number | J035875 |
| Subject Character | Hiking shoes |
| Surface Recommendation | Trail |
| Theme | Sport |
| Toe Style | Closed Toe |
| UPC | 194713940194 |
| Water Resistance Level | Not Water Resistant |
| lining-description | Fabric |
Trustpilot
1 day ago
2 days ago