










🚀 Power, Precision, and Portability — Own Your Day with Galaxy Tab S9 FE+
The Samsung Galaxy Tab S9 FE+ (2023, Mint) is a sleek, lightweight 12.4-inch Android tablet featuring a powerful Exynos 1380 processor, 12GB RAM, and 256GB storage expandable by up to 1TB. It boasts a vibrant 2560x1600 LCD display, IP68 water and dust resistance, and an S Pen for precise input. With up to 20 hours of battery life and Super Fast Charging, it’s designed for professionals and creatives seeking a durable, versatile device for work, study, and entertainment.















| ASIN | B0CCBWD42N |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 20 Hours |
| Battery Power | 9 Watt Hours |
| Best Sellers Rank | #11,152 in Electronics ( See Top 100 in Electronics ) #245 in Computer Tablets |
| Brand | Samsung |
| Built-In Media | Data Cable, Ejection Pin, Galaxy Tab S9 FE, S Pen |
| CPU Model Number | X610 |
| CPU Model Speed Maximum | 2 GHz |
| Camera Description | Front |
| Cellular Technology | 4G |
| Color | Mint |
| Compatible Devices | Devices with Wi-Fi connectivity |
| Compatible Flash Memory Type | microSD |
| Configuration | S9 FE+ |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Customer Reviews | 4.6 4.6 out of 5 stars (1,186) |
| Display Resolution Maximum | 2560 x 1600 pixels |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 256 GB |
| GPS Geotagging Functionality | Assisted GPS (A-GPS) |
| Generation | 10th Generation |
| Graphics Coprocessor | ARM Mali |
| Graphics Description | Dedicated |
| Hardware Interface | USB |
| Human-Interface Input | Touchscreen with Stylus Support |
| Item Dimensions L x W x Thickness | 11.24"L x 7.3"W x 0.26"Th |
| Item Weight | 0.94 Kilograms |
| Lithium-Battery Energy Content | 9 Watt Hours |
| Manufacturer | Samsung |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 256 GB |
| Mfr Part Number | SM-X610NLGEXAR |
| Model Name | Tab S9 FE+ |
| Model Number | SM-X610NLGEXAR |
| Model Year | 2023 |
| Native Resolution | 2560 x 1600 pixels |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android |
| Operating System Family | Android |
| Other Special Features of the Product | Lightweight |
| Photo Sensor Resolution | 8 MP |
| Processor Brand | Samsung |
| Processor Description | Samsung Exynos 1380 |
| Processor Speed | 3 GHz |
| RAM Memory Installed | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Screen Size | 12.4 |
| Set Name | Galaxy Tab S9 FE+ |
| Size | 256GB |
| Speaker Description | dual speakers |
| Specific Uses For Product | [INFERRED] Education, creativity, entertainment, potential outdoor or semi-rugged use |
| Style Name | S9 FE+ Tablet Only |
| Supported Audio Format | MP3, AAC, FLAC, OPUS |
| Total Usb Ports | 1 |
| UPC | 887276784342 |
| Video Capture Resolution | 1920 x 1080 pixels or 1280 x 720 pixels or 1440 x 1080 pixels |
| Video Processor | ARM |
| Warranty Description | 1 Year Manufacturer |
| Warranty Type | Manufacturer Warranty |
| Wireless Compability | 802.11ac |
| Wireless Provider | Telcel |
| Wireless Technology | Wi-Fi |
Trustpilot
2 months ago
2 days ago