

Desertcart purchases this item on your behalf and handles shipping, customs, and support to New Zealand.
🎶 Elevate your audio game—hear every detail, feel every beat.
Creative Aurvana Ace true wireless earbuds combine cutting-edge xMEMS drivers with Bluetooth LE Audio and aptX Adaptive for premium sound quality. Featuring Hybrid Active Noise Cancellation, Ambient Mode, and IPX5 sweat resistance, they deliver immersive listening and crystal-clear calls. With up to 24 hours of battery life and quick USB-C charging, these lightweight earbuds are designed for professionals on the move who demand both performance and style.








| ASIN | B0CP9JNX6M |
| Additional Features | Lightweight, Noise Cancellation |
| Age Range Description | Adult |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 24 Hours |
| Battery Charge Time | 6 Hours |
| Best Sellers Rank | #130,346 in Electronics ( See Top 100 in Electronics ) #2,558 in Over-Ear Headphones #5,492 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.0 |
| Brand | Creative |
| Brand Name | Creative |
| Built-In Media | User Manual |
| Cable Features | Without Cable |
| Color | Black |
| Compatible Devices | Bluetooth-enabled devices |
| Connectivity Technology | Wireless |
| Control Method | Voice |
| Control Type | Media Control |
| Customer Package Type | Rigid case with cushioning material |
| Customer Reviews | 3.9 out of 5 stars 71 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Rounded tip |
| Enclosure Material | Plastic |
| Form Factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Headphones Jack | No Jack |
| Is Autographed | No |
| Manufacturer | Creative Labs |
| Model Name | Creative Aurvana Ace |
| Model Number | EF1150 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Specific Uses For Product | Sport |
| UPC | 054651196025 |
| Unit Count | 1.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
1 day ago
3 weeks ago