





Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to New Zealand.
⌚ Elevate your wrist game—where style meets unstoppable tech.
The Xiaomi Watch S3 Black is a premium smartwatch featuring a 1.43-inch AMOLED display with 326 PPI and 600 nits brightness, powered by a 486mAh battery lasting up to 15 days. It offers advanced health tracking, supports over 100 sports modes, and includes dual-frequency GNSS for precise location tracking without a phone. With Bluetooth 5.2, NFC payments, and a built-in Xiao AI voice assistant, it’s designed for the modern professional seeking style, connectivity, and endurance in one sleek package.





| ASIN | B0CSKR1XQR |
| Additional Features | High Refresh Rate, NFC for Contactless Payments, Built-in Xiao AI Voice Assistant, Advanced Health Monitoring Features, Dual-Frequency GNSS Chip Location Tracking |
| Age Range Description | Adult |
| Band Color | Black |
| Band Length | 210 Millimeters |
| Band Material Type | Leather |
| Band Width | 120 Millimeters |
| Battery Average Life | 15 days |
| Battery Capacity | 486 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery capacity | 486 Milliamp Hours |
| Best Sellers Rank | #2,439 in Electronics ( See Top 100 in Electronics ) #84 in Smartwatches |
| Brand | Xiaomi |
| Built-In Media | Charging dock × 1, User manual × 1, Watch (including bezel and strap) × 1 |
| Case Material Type | Stainless Steel |
| Cellular Technology | 4G |
| Clasp Type | Tang Buckle |
| Closure Type | Magnetic |
| Color | Black |
| Communication Feature | Bluetooth, NFC, GPS |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Touch Control |
| Customer Reviews | 4.3 out of 5 stars 5,947 Reviews |
| Display Type | AMOLED |
| External Testing Certification | não aplicável |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 06941812757086 |
| Human Interface Input | Touchscreen |
| Item Dimensions | 20 x 20 x 14 centimeters |
| Item Weight | 44 Grams |
| Language | Spanish |
| Manufacturer | Xiaomi |
| Maximum Display Brightness | 600 Nit |
| Memory Storage Capacity | 16 GB |
| Memory storage capacity | 16 GB |
| Metrics Measured | Optical Heart Rate Sensor, Stress Sensor, Accelerometer |
| Model Name | Watch S3 |
| Model Number | XIAOMI WATCH S3 BLACK |
| Operating System | Android Wear 2.9 |
| Operating system | Android Wear 2.9 |
| Resolution | 326 x 326 |
| Screen Size | 1.43 Inches |
| Shape | Round |
| Special features | High Refresh Rate, NFC for Contactless Payments, Built-in Xiao AI Voice Assistant, Advanced Health Monitoring Features, Dual-Frequency GNSS Chip Location Tracking Special features High Refresh Rate, NFC for Contactless Payments, Built-in Xiao AI Voice Assistant, Advanced Health Monitoring Features, Dual-Frequency GNSS Chip Location Tracking See more |
| Sport Type | Running |
| Style Name | Watch S3 |
| Supported Application | GPS |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| Unit Count | 1.0 Count |
| Warranty Description | 6 months |
| Warranty Type | Manufacturer |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | 5ATM |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Wireless communication standard | Bluetooth |
D**A
Best Buy
1. Battery life is more than 10 days 2. Interface is very responsive 3. Build Quality is amazing
A**.
Great smartwatch with best battery life and look
Looking so good, operating very smooth and never lag,, features and battery life is best
W**.
Fasing bazel fit issue
Watch is good for me, but the bazel is falling when we are walking I think the bazel lock is not good.
K**N
Value for money
Received today, Appearance, packing, 1st look is awesome, will give detailed review after Use
R**A
Nice watch. Pretty Accurate
Amazing watch for the price. Average battery lasts around 10 days. I have been using it for 3 months and tracked my fitness with the data shown on watch as benchmark and I am seeing results hence the data is very close to accurate. Great watch for the price.
م**ى
السعر كان مناسب
ممتازه
A**N
Battery issue
Buyers should be aware of the serious battery drain issue on this watch. The battery life is far below expectations and significantly impacts usability. For a smartwatch in this price range, this level of performance is unacceptable. I regret this purchase and expect the seller and manufacturer to address the problem. Until a satisfactory resolution is provided, I cannot recommend this product and will be pursuing support and warranty options through Amazon
A**F
Authentic
Original
A**R
very happy
very happy
F**O
Très belle montre
Belle montre, bon achat
A**D
Sorry it was so bad
Sorry it was so bad
C**N
Uso diario
Binito y cumple con lo anunciado
P**S
Bardzo dobry wybór
W tej cenie nie ma nic lepszego... jestem mega zadowolony
Trustpilot
3 weeks ago
1 month ago