






SHOES SHOES
| ASIN | B098NLXX4C |
| ASIN | B0BHJX24DT |
| Best Sellers Rank | #8,686 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #96 in Women's Fashion Sneakers #135 in Women's Road Running Shoes |
| Brand | On |
| Closure Type | Bungee |
| Color | All Black |
| Cushioning Level | Moderate/Maximum |
| Customer Reviews | 4.3 4.3 out of 5 stars (6,758) |
| Date First Available | October 29, 2021 |
| Department | womens |
| Fit to Size Sentiment | fits true to size |
| Global Trade Identification Number | 07630440670773 |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Insole Material | Ethylene Vinyl Acetate |
| Is Discontinued By Manufacturer | No |
| Item Weight | 0.75 Kilograms |
| Item model number | 59.98773 |
| Lace Closure | Lace-Up |
| Lace Ends | Plastic or Metal Aglets |
| Manufacturer | On |
| Manufacturer | On-Women's |
| Manufacturer Part Number | 59.98905-002 |
| Material Fabric | Mesh |
| Model Name | Cloud 5 |
| Number of Items | 1 |
| Occasion Lifestyle | Comfort |
| Occasion Type | Running |
| Outer Material | Mesh |
| Pattern | solid |
| Platform Height | 3.5 Centimeters |
| Product Dimensions | 9 x 6 x 0.5 inches; 1.31 Pounds |
| Seasons | All |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Features | Breathable, Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Running |
| Stitching Style | Embroidery edge |
| Strap Type | Laces |
| Style Name | Cloud 5 |
| Style Number | 59.98905 |
| Subject Character | Barbie |
| Theme | Modern Running Comfort, Sneakers |
| Toe Style | Closed Toe |
| Unit Count | 1.00 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Mesh |
T**I
O N Cloud 5
These are the most comfortable and lightweight trainers, perfect for walkingor workouts. Fantastic quality
A**L
Excellent shoe
Very comfortable
A**R
Great Trainers
Great shoes .. Good grip , very light and extremely comfortable 👍🏻
D**T
A little bit narrow
They're very well constructed and as light as air, but the slightly narrow fitting makes me rather conscious of them when I'm running. Don't get me wrong, they're not terribly uncomfortable, but you don't ever forget that you're wearing them.
M**R
Very comfortable and strong but lightweight shoe
These are my 5th pair of On’s. Last pair were the swifts but punted for the X on their replacement.Super happy with them. I’ve covered over 200 miles in them and loved every yard!I use these for running on road/pavement only. I’m a mid to front runner and these match my style perfectly.I have quite arthritic knees and the support the shoes give me helps enormously. As a guide, I’m 5’9” in weigh in about 13.5 stone and these shoes stand up well to the battering they get. They have a lovely wide toe box which means you get a really sure footing and no toe rub.I am a size 9 and ordered size 9.
M**S
Terrible durability and build quality.
Haven't even lasted 6 months. The mesh on both sides has frayed and separated from the solid bits. Have worn them for everyday use rather than trail running or something where you would expect damage. Very disappointed that they are so poorly made
J**H
Go half a size up.
Does not fit like listed size at all, if anything probably half a size down.
J**E
Quality
Great quality, my husband had a knee injury and walks quite heavy footed, these are great for him and he says they are really comfortable
Trustpilot
3 weeks ago
2 months ago