






🎧 Elevate your audio game with the HONOR CHOICE X7e — where power, clarity, and comfort collide.
The HONOR CHOICE X7e wireless earbuds feature Bluetooth 5.3 connectivity, semi-open active noise cancellation, and a dual-magnet driver for immersive sound. With up to 40 hours of battery life including fast charging, IP54 water resistance, and AI-powered dual-mic noise cancellation, these earbuds deliver professional-grade call clarity and all-day comfort for Android and iOS users.













| ASIN | B0DNMWFD2C |
| Age Range Description | Adult |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 8 Hours |
| Battery Charge Time | 10 minutes |
| Best Sellers Rank | #125,140 in Electronics ( See Top 100 in Electronics ) #6,083 in In-Ear Headphones |
| Bluetooth Version | 5.3 |
| Brand | HONOR CHOICE |
| Built-In Media | Ear Cushions, Eartip, User Manual |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Capacity | 490 Milliamp Hours |
| Carrying Case Color | White |
| Carrying Case Height | 1.8 Centimeters |
| Carrying Case Length | 3.3 Centimeters |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 30 Grams |
| Carrying Case Width | 1.8 Centimeters |
| Color | White |
| Colour | White |
| Compatible Devices | Cellphones, Laptops, Tablets, smartphone |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Touch Control |
| Controller Type | Touch |
| Customer Package Type | Standard packaging |
| Customer Reviews | 4.2 out of 5 stars 49 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | Bud |
| Enclosure Material | Plastic |
| Form factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphone jack | No Jack |
| Headphones Ear Placement | In Ear |
| Is Autographed | No |
| Item Weight | 0.11 Kilograms |
| Manufacturer | HONOR CHOICE |
| Model Name | X7e |
| Model Number | AST-ME00 |
| Noise Control | Active Noise Cancellation |
| Noise control | Active Noise Cancellation |
| Number of Items | 1 |
| Number of Power Levels | 15 |
| Specific Uses For Product | Business, Fitness, Professional |
| Style Name | Modern |
| Theme | Business, Fantasy, Professional, School, Sleeping, Travel, sports |
| Total USB 2.0 Ports | 1 |
| Unit Count | 2.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
K**N
Super
Super buenos recomendados
S**D
Honor Earbuds x7e
A**N
Good quality, only don't fit good.
R**R
decent quality for a low budget earbud
A**Z
Excelente compra
Lo recomiendo. Recibí más de lo que esperaba a ese precio. Muy buena calidad de sonido
Trustpilot
2 months ago
2 weeks ago