

Desertcart purchases this item on your behalf and handles shipping, customs, and support to New Zealand.
MerrellWomen's, Terran Cush 3 Lattice Sandal




| ASIN | B094YLL53C |
| Best Sellers Rank | #429,201 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #622 in Women's Athletic & Outdoor Sandals & Slides |
| Brand Name | Merrell |
| Closure Type | Hook & Loop |
| Color | Black |
| Customer Reviews | 4.1 out of 5 stars 691 Reviews |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | fits true to size |
| Heel Type | No Heel, low-heel |
| Inner material | Microfiber |
| Item Type Name | Sandal |
| Item Weight | 0.5 Kilograms |
| Lifestyle | Casual |
| Manufacturer | Merrell |
| Manufacturer Part Number | J002712 |
| Material Fabric | EVA, Leather, Nylon |
| Model Name | Terran 3 Cush Lattice |
| Number of Items | 1 |
| Occasion | Outdoor |
| Origin | Made in the USA or Imported |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Microfiber, Nylon |
| Outer material | Microfiber |
| Pattern | solid |
| Sandal Type | Athletic Sandal |
| Sole Material | Rubber |
| Sole material | Rubber |
| Special Features | Lightweight |
| Strap Type | Slingback |
| Style Name | Terran 3 Cush Lattice |
| Style Number | J002712 |
| Target Audience | Women |
| Toe Style | soft-toe |
| UPC | 194917151716 |
| Unit Count | 1.00 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Leather,Nylon |
Trustpilot
5 days ago
4 days ago